Product information provided is for reference purposes only. We strongly recommend users to refer to and follow label directions.
No warranty is provided as to the completeness or accuracy of the information on the website and in no event will we be responsible for damages whatsoever resulting from the use of/or reliance on this website information.
BIJA M-45
Broad spectrum protectant fungicide with multi-site mode of action.
Features
- Broad Spectrum: Effective protectant fungicide which controls the disease caused by all four major classes of plant pathogens in wide range of the crops.
- Manifold Application: Used for foliar sprays, seed treatment and nursery drenching in many crops
- Resistance management: It is Contact fungicide which provides multisite mode of action, enabling low risk of resistance development
Crops | Targets | Dose |
Apple | Scab and Sooty blotch | 30 gm / tree |
Banana | Cigar end rot, Tip rot, Sigatoka leaf spot | 600 – 800 g |
Cumin | Blight | 600 – 800 g |
Chili | Damping off | 3 g (Soil Drench) |
Fruit rot, Ripe rot, Leaf spot | 600 – 800 g | |
Grapes | Angular leaf spot, Anthracnose | 600 – 800 g |
Downy mildew | 600 – 800 g | |
Guava | Fruit rot | 20 g / tree |
Jowar | Leaf spot | 600 – 800 g |
Maize | Leaf blight, Downy mildew | 600 – 800 g |
Onion | Leaf blight | 600 – 800 g |
Paddy | Blast | 600 – 800 g |
Potato | Early blight, Late blight | 600 – 800 g |
Tomato | Buck eye rot, Late blight, Leaf spot | 600 – 800 g |
Tapioca | Leaf spot | 600 – 800 g |
Wheat | Brown and Black rust, Blight | 600 – 800 g |
Product Name | BIJA M-45 |
---|---|
Technicals | MANCOZEB 75% WP |
Pack Size | 1 KG |
Marketed By | BEEJA CROP SCIENCE PVT. LTD. |
Customer Care Details | +91 11 6926 1684 |
Reviews
There are no reviews yet.